VE9GC weather
Latitude N 46° 15' 11" Longitude W 64° 47' 21" Elevation 82 m
| Dawn: | 06:13 | Sunrise: | 06:43 | Moonrise: | 05:13 | ![]() |
| Dusk: | 18:47 | Sunset: | 18:17 | Moonset: | 14:01 | |
| Daylight: | 12:34 | Day length: | 11:34 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -0.1 °C | Dew Point | -1.6 °C |
| Windchill | -0.1 °C | Humidity | 90% |
| Heat Index | -0.1 °C | Apparent Temperature | -2.6 °C |
| Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.89 mm |
| THW Index | 0.0 | Temp change last hour | -0.6 °C |
| Rainfall | |||
| Rainfall Today | 1.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.2 mm | Rainfall This Year | 584.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-09 15:55 |
| Rainfall Since Midnight | 1.4 mm | Rainfall Last 24 Hours | 1.4 mm |
| Wind | |||
| Wind Speed (gust) | 10 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 277° W | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 277° To 277° | ||
| Pressure | |||
| Barometer | 1020.93 hPa | Rising slowly | 0.43 hPa/hr |
| :now: |
|||
Page updated 09-Mar-21 17:35:00
powered by
Cumulus
v3.9.1 (3096)
