VE9GC weather
Latitude N 46° 15' 11" Longitude W 64° 47' 21" Elevation 82 m
Records began on 13 June 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73.3 °C | at 20:03 on 17 January 2020 |
| Lowest Temperature | -17.8 °C | at 19:51 on 17 January 2020 |
| Highest Dew Point | 70.4 °C | at 05:53 on 22 January 2020 |
| Lowest Dew Point | -20.7 °C | at 19:51 on 17 January 2020 |
| Highest Apparent Temperature | 174.6 °C | at 05:53 on 22 January 2020 |
| Lowest Apparent Temperature | -23.0 °C | at 19:55 on 17 January 2020 |
| Lowest Wind Chill Temperature | -23.6 °C | at 19:55 on 17 January 2020 |
| Highest Heat Index | 488.4 °C | at 05:53 on 22 January 2020 |
| Highest Minimum | 1.4 °C | at 05:45 on 11 January 2020 |
| Lowest Maximum | -5.6 °C | at 00:00 on 12 January 2020 |
| Highest Humidity | 98 % | at 13:53 on 11 January 2020 |
| Lowest Humidity | 32 % | at 15:20 on 31 January 2020 |
| Highest Daily Range | 91.1 °C | on 17 January 2020 |
| Lowest Daily Range | 0.0 °C | on 12 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | at 01:30 on 12 January 2020 |
| Highest Hourly Rainfall | 2.4 mm | at 01:36 on 12 January 2020 |
| Highest Daily Rainfall | 9.4 mm | on 26 January 2020 |
| Highest Monthly Rainfall | 44.0 mm | January 2020 |
| Longest Dry Period | 10 days | to 10 January 2021 |
| Longest Wet Period | 5 days | to 12 January 2020 |
| Wind | ||
| Highest Wind Gust | 64 km/h | at 16:18 on 11 January 2020 |
| Highest Wind Speed Average | 19 km/h | at 15:37 on 11 January 2020 |
| Highest Daily Wind Run | 238.5 km | on 02 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 980.73 hPa | at 13:22 on 17 January 2021 |
| Highest Pressure (sl) | 1036.88 hPa | at 23:30 on 09 January 2020 |
| :now: |
||
Page updated 09-Mar-21 17:35:00
powered by
Cumulus v3.9.1 (3096)