VE9GC weather
Latitude N 46° 15' 11" Longitude W 64° 47' 21" Elevation 82 m
| Temperature and Humidity | ||
| Highest Temperature | 6.1 °C | 14:48 on 24 February |
| Lowest Temperature | -18.2 °C | 04:10 on 10 February |
| Highest Dew Point | 3.7 °C | 12:22 on 17 January |
| Lowest Dew Point | -20.8 °C | 07:05 on 10 February |
| Highest Apparent Temperature | 3.1 °C | 14:47 on 24 February |
| Lowest Apparent Temperature | -24.2 °C | 13:12 on 02 March |
| Lowest Wind Chill Temperature | -26.4 °C | 13:12 on 02 March |
| Highest Heat Index | 6.1 °C | 14:48 on 24 February |
| Highest Minimum | 0.3 °C | 17 January |
| Lowest Maximum | -5.4 °C | 11 February |
| Highest Humidity | 99 % | 11:58 on 03 February |
| Lowest Humidity | 32 % | 15:26 on 20 January |
| Highest Daily Range | 18.2 °C | 27 February |
| Lowest Daily Range | 1.3 °C | 05 January |
| Rainfall | ||
| Highest Rain Rate | 960.0 mm/hr | 03:00 on 06 February |
| Highest Hourly Rainfall | 5.0 mm | 07:33 on 03 February |
| Highest Daily Rainfall | 24.2 mm | 03 February |
| Highest Monthly Rainfall | 52.0 mm | February |
| Longest Dry Period | 10 days | to 10 January |
| Longest Wet Period | 7 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 58 km/h | 19:47 on 02 March |
| Highest Wind Speed 10-minute Average | 23 km/h | 16:06 on 02 March |
| Highest Daily Wind Run | 375.6 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 980.66 hPa | 00:29 on 02 March |
| Highest Pressure (sl) | 1032.10 hPa | 04:37 on 27 February |
| :now: |
||
Page updated 09-Mar-21 17:35:00
powered by
Cumulus v3.9.1 (3096)