VE9GC weather
Latitude N 46° 15' 11" Longitude W 64° 47' 21" Elevation 82 m
| Temperature and Humidity | ||
| Highest Temperature | 4.5 °C | 11:23 on 09 March |
| Lowest Temperature | -16.6 °C | 13:09 on 02 March |
| Highest Dew Point | 0.2 °C | 23:58 on 01 March |
| Lowest Dew Point | -18.5 °C | 12:51 on 02 March |
| Highest Apparent Temperature | 0.4 °C | 11:22 on 09 March |
| Lowest Apparent Temperature | -24.2 °C | 13:12 on 02 March |
| Lowest Wind Chill Temperature | -26.4 °C | 13:12 on 02 March |
| Highest Heat Index | 4.5 °C | 11:23 on 09 March |
| Highest Minimum | -4.3 °C | 01 March |
| Lowest Maximum | -2.0 °C | 05 March |
| Highest Humidity | 97 % | 22:14 on 01 March |
| Lowest Humidity | 40 % | 11:11 on 09 March |
| Highest Daily Range | 17.3 °C | 02 March |
| Lowest Daily Range | 5.2 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.6 mm | 14:28 on 08 March |
| Highest Daily Rainfall | 1.4 mm | 09 March |
| Longest Dry Period | 2 days | to 03 March |
| Longest Wet Period | 7 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 58 km/h | 19:47 on 02 March |
| Highest Wind Speed 10-minute Average | 23 km/h | 16:06 on 02 March |
| Highest Daily Wind Run | 375.6 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 980.66 hPa | 00:29 on 02 March |
| Highest Pressure (sl) | 1025.67 hPa | 08:42 on 08 March |
| :now: |
||
Page updated 09-Mar-21 17:35:00
powered by
Cumulus v3.9.1 (3096)