VE9GC weather
Latitude N 46° 15' 11" Longitude W 64° 47' 21" Elevation 82 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.8 °C | at 13:10 |
| Low Temperature | -14.5 °C | at 07:03 |
| Temperature Range | 16.3 °C | |
| High Apparent Temperature | -1.0 °C | at 14:21 |
| Low Apparent Temperature | -18.0 °C | at 07:19 |
| Low Wind Chill | -14.5 °C | at 07:03 |
| High Heat Index | 1.8 °C | at 13:10 |
| High Humidity | 87 % | at 07:24 |
| Low Humidity | 49 % | at 14:18 |
| High Solar Radiation | 844 | 13:35 |
| Hours of Sunshine | 6.2 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.6 mm | at 14:28 |
| Wind | ||
| Highest Gust | 16 km/h | at 09:20 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 08:20 |
| Wind Run | 32.8 km | |
| Dominant Direction | 307° NW | |
| Pressure | ||
| High Pressure (SL) | 1025.67 hPa | at 08:42 |
| Low Pressure (SL) | 1022.72 hPa | at 02:58 |
| :now: |
||
Page updated 09-Mar-21 17:35:00
powered by
Cumulus v3.9.1 (3096)