VE9GC weather
Latitude N 46° 15' 11" Longitude W 64° 47' 21" Elevation 82 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.5 °C | at 11:23 |
| Low Temperature | -11.2 °C | at 02:36 |
| Temperature Range | 15.7 °C | |
| High Apparent Temperature | 0.4 °C | at 11:22 |
| Low Apparent Temperature | -14.5 °C | at 02:54 |
| Low Wind Chill | -11.2 °C | at 02:36 |
| High Heat Index | 4.5 °C | at 11:23 |
| High Humidity | 91 % | at 02:59 |
| Low Humidity | 40 % | at 11:11 |
| High Solar Radiation | 629 | 11:15 |
| Hours of Sunshine | 2.3 | |
| Rainfall | ||
| Rainfall Today | 1.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.4 mm | at 13:11 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 29 km/h | at 10:02 |
| Highest Speed (10 minute average) | 10 km/h (F2) | at 11:10 |
| Wind Run | 49.0 km | |
| Dominant Direction | 289° WNW | |
| Pressure | ||
| High Pressure (SL) | 1023.87 hPa | at 00:00 |
| Low Pressure (SL) | 1019.47 hPa | at 15:25 |
| :now: |
||
Page updated 09-Mar-21 17:35:00
powered by
Cumulus
v3.9.1 (3096)