VE9GC weather
Latitude N 46° 15' 11" Longitude W 64° 47' 21" Elevation 82 m
Records began on 13 June 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73.3 °C | at 06:23 on 18 February 2020 |
| Lowest Temperature | -22.7 °C | at 07:11 on 21 February 2020 |
| Highest Dew Point | 70.4 °C | at 05:53 on 22 January 2020 |
| Lowest Dew Point | -26.1 °C | at 06:09 on 21 February 2020 |
| Highest Apparent Temperature | 174.6 °C | at 05:53 on 22 January 2020 |
| Lowest Apparent Temperature | -26.7 °C | at 06:13 on 21 February 2020 |
| Lowest Wind Chill Temperature | -26.8 °C | at 02:24 on 21 February 2020 |
| Highest Heat Index | 488.4 °C | at 05:53 on 22 January 2020 |
| Highest Minimum | 22.1 °C | at 00:00 on 30 August 2019 |
| Lowest Maximum | -10.3 °C | at 15:00 on 20 February 2020 |
| Highest Humidity | 100 % | at 07:15 on 02 July 2019 |
| Lowest Humidity | 12 % | at 19:08 on 21 April 2020 |
| Highest Daily Range | 91.1 °C | on 18 February 2020 |
| Lowest Daily Range | 0.0 °C | on 30 August 2019 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 07:50 on 12 November 2019 |
| Highest Hourly Rainfall | 14.8 mm | at 13:04 on 25 August 2020 |
| Highest Daily Rainfall | 85.6 mm | on 07 September 2019 |
| Highest Monthly Rainfall | 150.4 mm | September 2019 |
| Longest Dry Period | 12 days | to 24 June 2020 |
| Longest Wet Period | 8 days | to 03 July 2019 |
| Wind | ||
| Highest Wind Gust | 64 km/h | at 16:18 on 11 January 2020 |
| Highest Wind Speed Average | 24 km/h | at 14:12 on 01 November 2019 |
| Highest Daily Wind Run | 405.2 km | on 16 December 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 969.12 hPa | at 13:03 on 10 April 2020 |
| Highest Pressure (sl) | 1042.30 hPa | at 03:39 on 23 March 2020 |
| :now: |
||
Page updated 09-Mar-21 17:35:00
powered by
Cumulus v3.9.1 (3096)